Country | Currency Code | Foreign buy | Foreign sell | Foreign middle |
---|---|---|---|---|
Switzerland | CHF | 1.0020 | 0.9724 | 0.98720 |
Czech Republic | CZK | 24.6807 | 23.9513 | 24.31600 |
United Kingdom | GBP | 0.8746 | 0.8488 | 0.86170 |
Hungary | HUF | 421.3062 | 408.8538 | 415.08000 |
Poland | PLN | 4.7680 | 4.6270 | 4.69750 |
USA | USD | 1.0674 | 1.0358 | 1.05160 |
EXIMBANKA SR reserves the right to change the exchange rate at any time during the term of its validity