Country | Currency Code | Foreign buy | Foreign sell | Foreign middle |
---|---|---|---|---|
Switzerland | CHF | 1.0419 | 1.0111 | 1.02650 |
Czech Republic | CZK | 25.0705 | 24.3295 | 24.70000 |
United Kingdom | GBP | 0.8600 | 0.8346 | 0.84728 |
Hungary | HUF | 391.6175 | 380.0426 | 385.83000 |
Poland | PLN | 4.7119 | 4.5727 | 4.64230 |
USA | USD | 1.0683 | 1.0367 | 1.05250 |
EXIMBANKA SR reserves the right to change the exchange rate at any time during the term of its validity