Country | Currency Code | Foreign buy | Foreign sell | Foreign middle |
---|---|---|---|---|
Switzerland | CHF | 1.0120 | 0.9820 | 0.99700 |
Czech Republic | CZK | 24.2037 | 23.4883 | 23.84600 |
United Kingdom | GBP | 0.8935 | 0.8671 | 0.88033 |
Hungary | HUF | 397.4537 | 385.7063 | 391.58000 |
Poland | PLN | 4.7703 | 4.6293 | 4.69980 |
USA | USD | 1.0938 | 1.0614 | 1.07760 |
EXIMBANKA SR reserves the right to change the exchange rate at any time during the term of its validity