Country | Currency Code | Foreign buy | Foreign sell | Foreign middle |
---|---|---|---|---|
Switzerland | CHF | 0.9795 | 0.9505 | 0.96500 |
Czech Republic | CZK | 24.7254 | 23.9946 | 24.36000 |
United Kingdom | GBP | 0.8810 | 0.8549 | 0.86795 |
Hungary | HUF | 392.5005 | 380.8995 | 386.70000 |
Poland | PLN | 4.6614 | 4.5236 | 4.59250 |
USA | USD | 1.0807 | 1.0487 | 1.06470 |
EXIMBANKA SR reserves the right to change the exchange rate at any time during the term of its validity